It was a spectacular fall day with the trees in full colour. The weather was overcast and cool but not cold:
See the pictures here.
| Name | Finish Time | Place |
| SAM ZHOU | 1:36:58 | 1 |
| WARREN FINK | 1:39:54 | 2 |
| HEATHER GOMME | 1:50:26 | 3 |
| MIKE MAHONEY | 1:50:26 | 3 |
| ANITA YATES | 2:01:20 | 4 |
| DAVID BENNETT | 2:01:20 | 4 |
| KARIM FOUAD | 2:01:40 | 5 |
| IAN ROSS | 2:15:23 | 7 |
It was a cool Friday the 13th for the first Los Cabrones Beer Mile:
See the pictures here.
| Name | Finish Time | Place | |
| Christine | 15:44 | 1 | |
| Cathrine | 16:24 | 2 | |
| Kathy | 20:34 | 3 | Penalty Lap |
| Carey | 23:17 | 4 |
| Name | Finish Time | Place | |
| Cory | 9:58 | 1 | |
| Warren | 10:18 | 2 | Penalty Lap |
| Otto | 10:29 | 3 | |
| Marcos | 15:04 | 4 | |
| Mafis | 15:23 | 5 | |
| Jon | 15:56 | 6 | |
| Beto | 17:16 | 7 | Penalty Lap |
| Bruce | 20:19 | 8 | |
| Cam | 21:23 | 9 | |
| Phil | 22:37 | 10 | |
| Jason | 22:40 | 11 | Penalty Lap |
On a hot Saturday morning in July 2006, the first ever Anyone Can Win 5k Challenge was held at Kinsmen Fieldhouse. This event was sponsored by BeStrong Personal Trainers and featured a flat, fast 5K course; medals and prizes for the top 3 finishers with a fabulous pot luck breakfast afterwards. This inaugural event was attended by 11 racers eager to better their PB times and to be the winner.
This race featured a reverse start with runners leaving based on their current personal best time. This meant runners with a slower PB started first and the fastest runner started last. This made for a very exciting race there were some spectacular finishes with new personal bests set several of the racers.
| Name | Start Time | Finish Time | Adjusted Time | Place | Previous PB | New PB |
| June Adams | 00:00 | 31:30 | 31:30 | 1 | 35:00 | -3:30 |
| Christine Hill | 03:30 | 35:01 | 31:31 | 31:30 | ||
| Jon Hill | 06:00 | 33:33 | 27:33 | 2 | 29:00 | -1:27 |
| Mafiz | 12:00 | 33:48 | 21:48 | 3 | 23:00 | -1:12 |
| Laurie S | 12:00 | 35:01 | 23:01 | 23:00 | ||
| Jimmy B | 14:00 | 35:38 | 21:38 | 21:00 | ||
| Kevin H | 14:00 | 35:11 | 21:11 | 21:00 | ||
| Eric Ford | 14:00 | 34:58 | 20:58 | 21:00 | -0:02 | |
| David B | 14:00 | 35:08 | 21:08 | 21:00 | ||
| Chris H | 16:00 | 36:57 | 20:57 | 19:00 | ||
| Warren F | 17:00 | 36:21 | 19:21 | 18:00 |
WHEN: April 9. 2006
WHERE: Start Telus Field 10233- 96 Avenue
RACE CATEGORIES:
MEN - OPEN
WOMEN - OPEN
MIXED - OPEN
CORPORATE - OPEN
MASTERS - MEN Each team member must be at least 40 years of age.
MASTERS - WOMEN Each team member must be at least 35 years of age.
| 1 | Speedsters | 2:53:26 | (1) Mixed Open |
| 2 | Grant McQwen College | 3:26:50 | (2) Mixed Open |
| 3 | Motley Crew | 3:32:03 | (3) Mixed Open |
| 4 | U of A Karate Club | 3:39:57 | (4) Mixed Open |
| 5 | Millenium Milers | 3:48:58 | (1) Corporate **** |
| 6 | Snow Devils | 3:59:15 | (5) Mixed Open |
| 7 | Brouburnchuks | 4:01:24 | (6) Mixed Open |
| 8 | Legless in Leduc | 4:08:48 | (2) Corporate |
| 9 | Bootcamp Babes | 4:09:15 | (1) Ladies Open |
| 10 | Wafflers | 4:09:28 | (7) Mixed Open |
| 11 | Big Dogs and a Couple of Cougars | 4:09:29 | (8) Mixed Open |
| 12 | Graminia Running Club | 4:11:44 | (3) Corporate |
| 13 | Neecha's Teamates | 4:19:07 | (9) Mixed Open |
| 14 | Brunch Runners 2-EH | 4:34:32 | (10) Mixed Open |
| 15 | Brunch Runners 1-EH | 4:34:33 | (11) Mixed Open |
| 16 | St. Albert Sprinters | 4:44:01 | (12) Mixed Open |
| 17 | St. Alberta Running Room | 4:47:12 | (13) Mixed Open |
| 18 | Saul Sisters | 5:01:37 | (14) Mixed Open |
***Note: There was a mix up in the Corporate Division Millenium Milers were the 1ST place finishers, new certificates will be issued to the corporate teams for the proper place finishes.